Uhome-LFP 2400
Speak to our experts today to find the best Solar panel package for your property
Key Features
- High rates of Charge and Discharge
- Integrated WiFi Modem in each unit
- App based monitoring and tech support
- Low temperature performance protection
- Lithium Iron Phosphate cells with 90% DoD.
- UK Technical Support
- 10 year manufacturer warranty

Full description
Model | Uhome-LFP 2400 |
---|---|
Total Energy* | 2.4kWh |
Usable Energy(d.c)* | 2.2kWh |
Nominal Charge/Discharge Power | 1.5kW |
Peak Power(Only discharge) | 3.5kW for 3 seconds |
Constant Current(Only discharge) | 40A |
Voltage | 48-56Vd.c |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 30A |
Max. Charge Voltage | 57.6V |
Recommended DOD | 90% |
Operating Condition | Indoor |
Operating Temperature | From 0~45℃ |
Dimension(mm) | 442*500*133 |
Weight | 27.5kg |
Humidity | 20~60%(No condensed water) |
Over Voltage Category | II |
Cooling Type | Natural cooling |
Case Material | Metal |
Color | Black/Dark Blue |
Installation | Cabinet or Wall mounting |
IP rating | IP 20 |
Protective Class | I |
Max. Number of Parallel or Series | 10 |
Warranty | 10 years |
Life Cycle | >6000 |
Communication | CAN / RS485 |
Protection Mode | Triple hardware protection |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature |
Certification | CE & TUV(IEC 62619, IEC 62040) |
Hazardous Material Classification | 9 |
Transportation | UN 38.3 |
About AOBOET
Aoboet is an established manufacturer of renewable technologies and battery storage solutions. The domestic and commercial battery solutions are distributed globally with a very strong market share in Australia. Aoboet have developed a range of batteries to push the technical boundaries of performance, temperature management, monitoring and technical support.