Accredited Installers
Hybrid Inverter
Speak to our experts today to find the best Solar panel package for your property
Hybrid Inverter
GE National offers energy-efficient hybrid systems with LXP Hybrid inside, with enhanced functions and performance. This system aims to reduce your energy bill and investment payback period while increasing solar energy yield and self-consumption rate, as well as enhancing energy safety.

Full description
Model | LXP3.6K/4K | LXP3K | LXP6K | LXP4.6K/5K |
---|---|---|---|---|
Max. DC Input Power | 6600W | 7000W | 8000W | 8000W |
Nominal DC Input Voltage | 360V.d.c | 360V.d.c | 360V.d.c | 360V.d.c |
DC Input Voltage Range | 100 – 550V.d.c | 100 – 550V.d.c | 100 – 550V.d.c | 100 – 550V.d.c |
MPPT Voltage Range | 100 – 500V.d.c | 100 – 500V.d.c | 100 – 500V.d.c | 100 – 500V.d.c |
Start-up Voltage | 120V.d.c | 120V.d.c | 120V.d.c | 120V.d.c |
MPPT Number | 2 | 2 | 2 | 2 |
Max. DC Input Current | 13A/13A | 13A/13A | 13A/13A | 13A/13A |
Compatible Battery Type | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid |
Nominal Battery Voltage | 48V.d.c | 48V.d.c | 48V.d.c | 48V.d.c |
Battery Voltage Range | 40 – 60V.d.c | 40 – 60V.d.c | 40 – 60V.d.c | 40 – 60V.d.c |
Max. Charge/Discharge Power | 3600W/3600W | 3600W/3600W | 4000W/4000W | 3600W/4000W |
Charging Curve | 3 stages | 3 stages | 3 stages | 3 stages |
Max. Charge Voltage | 59V | 59V | 59V | 59V |
Capacity of Battery | 2-20kWh | 2-20kWh | 2-20kWh | 2-20kWh |
Grid | ||||
Nominal AC Output Power | 3000W | 3000W | 6000W | 4000W |
Max. AC Output Power | 3000W | 3000W | 6000W | 5000W |
Max. AC Output Current | 15A | 15A | 26A | 25A |
Nominal AC Voltage | 230V.a.c | 230V.a.c | 230V.a.c | 230V.a.c |
AC Voltage Range | 180 – 270V.a.c | 180 – 270V.a.c | 180 – 270V.a.c | 180 – 270V.a.c |
55Hz / 55 – 65Hz | 55Hz / 55 – 65Hz | 55Hz / 55 – 65Hz | 55Hz / 55 – 65Hz | |
Power Factor | <3% | <3% | <3% | <3% |
THDI | ||||
UPS Max. Output Power without Solar | 3000W | 3000W | 4000W | 3600W |
UPS Max. Output Power with Solar | 3000W | 3000W | 4000W | 4000W |
UPS Nominal Output Voltage | 230V.a.c | 230V.a.c | 230V.a.c | 230V.a.c |
UPS Nominal Output Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
UPS Nominal Output Current | 13A | 13A | 15.6A | 17.4A |
Peak Power Without Solar | 4500W, 30s | 4500W, 30s | 4500W, 30s | 4500W, 30s |
THDV | <5% | <5% | <5% | <5% |
Switching Time | Typical 0.01s | Typical 0.01s | Typical 0.01s | <0.01s |
Max. Efficiency | 97.9% | 94.5% | 94.5% | 97.9% |
Battery Charge/Discharge Efficiency | ||||
Protection | ||||
Reverse Polarity Protection | Yes | Yes | Yes | Yes |
Over Current/Voltage Protection | Yes | Yes | Yes | Yes |
Anti-islanding Protection | Yes | Yes | Yes | Yes |
AC Short-circuit Protection | Yes | Yes | Yes | Yes |
Leakage Current Protection | Yes | Yes | Yes | Yes |
Ground Fault Monitoring | Yes | Yes | Yes | Yes |
Grid Monitoring | Yes | Yes | Yes | Yes |
Ingress Protect Degree | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
DC Switch | Yes | Yes | Yes | Yes |
General | ||||
Dimensions (W/H/D) | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 |
Weight | 20 kg | 20 kg | 20 kg | 20 kg |
Topology | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Cooling Concept | 0-100% | 0-100% | 0-100% | 0-100% |
Relative Humidity | -25 – 60 | -25 – 60 | -25 – 60 | -25 – 60 |
Operating Temperature Range | <2000m | <2000m | <2000m | <2000m |
Altitude | <25dB | <25dB | <25dB | <25dB |
Noise Emission | <5W | <5W | <5W | <5W |
Standby Consumption | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet | LCD, RS485, Wi-Fi, Ethernet |
Highlights
- Programable multiple working modes
- Remote upgrading and real time monitoring
- Seamless automatically switching (<0.01s) for grid shortage
- Smart export control on both AC output and EPS output