
Pricing overview
| Property size | System size (with battery) | Estimated installed cost (inc. VAT) |
|---|---|---|
| 2–3 bedroom home | 4.4–5.5 kWp | £7,950–£8,500 |
| 3–4 bedroom home | 6.4–7.0 kWp | £8,950–£10,950 |
| 4–5 bedroom home | 7.9 kWp | £9,250–£11,500 |
| Larger home / high usage | 8.2 kWp + dual battery | £11,500–£13,900 |
Energy independence
| Benefit | Detail |
|---|---|
| Use more of your own solar energy | Self-consumption up to 70–80% |
| Less imported grid electricity | Significantly reduce grid reliance |
| Protection against rising energy prices | Lock in lower long-term energy costs |
| Greater energy independence | Use stored power in evenings & overnight |
| Single battery (9.4kWh) — standalone | From £3,750 excl. VAT |
| Dual battery (18.8kWh) — standalone | From £5,950 excl. VAT |
Ready to Cut Your Energy Bills?
Gas and electricity prices remain unpredictable, and more homeowners are turning to solar to gain control over long-term energy costs.
If you’d like to find out whether solar is right for your property:
Fill out our quote form or call 07903 344025 to speak with our friendly local team.

A Complete Solution To Greener Future!
18 Ralphs Wife Lane Southport, Southport PR9 8JL
Phone 07903 344025