
Pricing overview
| Property size | System size | Estimated installed cost |
|---|---|---|
| 1–2 bedroom flat | 2–2.5 kWp | ~£4,000 |
| 2–3 bedroom home | 3–4 kWp | £6,500–£8,000 |
| 3–4 bedroom home | 4–5 kWp | £7,500–£9,000 |
| 4+ bedroom home | 5–6 kWp+ | £9,000–£12,000 |
| With battery storage | 4 kWp + battery | £9,500–£13,000 |
Energy independence
| Benefit | Detail |
|---|---|
| Use more of your own solar energy | Self-consumption up to 70–80% |
| Less imported grid electricity | Significantly reduce grid reliance |
| Protection against rising energy prices | Lock in lower long-term energy costs |
| Greater energy independence | Use stored power in evenings & overnight |
| Typical battery cost | £3,000–£6,000 |
Ready to Cut Your Energy Bills?
Gas and electricity prices remain unpredictable, and more homeowners are turning to solar to gain control over long-term energy costs.
If you’d like to find out whether solar is right for your property:
Fill out our quote form or call 07903 344025 to speak with our friendly local team.

A Complete Solution To Greener Future!
18 Ralphs Wife Lane Southport, Southport PR9 8JL
Phone 07903 344025